Products
- The type of products is featured with low jitter and low phase noise characteristics since it doesn't include a voltage regulator.
Product Name | Oscillation Mode | Recommended Oscillation Frequency | Operating Voltage | Output Frequency | Output Load |
---|---|---|---|---|---|
KH9709AL1 | Fundamental | 4~60MHz | 2.25~5.5V | fo | ~50pF |
KH9709AL2 | Fundamental | 4~60MHz | 2.25~5.5V | fo/2 | ~50pF |
KH9709AL3 | Fundamental | 4~60MHz | 2.25~5.5V | fo/4 | ~50pF |
KH9709AL4 | Fundamental | 4~60MHz | 2.25~5.5V | fo/8 | ~50pF |
KH9709AL5 | Fundamental | 4~60MHz | 2.25~5.5V | fo/16 | ~50pF |
KH9709AL6 | Fundamental | 4~60MHz | 2.25~5.5V | fo/32 | ~50pF |
KH9709CH10 | Fundamental | 16.8MHz | 2.25~5.5V | 32KHz | ~50pF |
KH9705ALA | 3rd-overtone | 30~40MHz | 2.25~3.6V | fo | ~50pF |
30~50MHz | 2.7~5.5V | ||||
KH9705ALB | 3rd-overtone | 40~55MHz | 2.25~3.6V | fo | ~50pF |
70~70MHz | 2.7~5.5V | ~30pF | |||
KH9705ALC | 3rd-overtone | 55~75MHz | 2.25~3.6V | fo | ~30pF |
65~100MHz | 2.7~5.5V | ||||
KH9705ALD | 3rd-overtone | 75~100MHz | 2.25~3.6V | fo | ~30pF |
95~125MHz | 2.7~5.5V | ~15pF | |||
KH9705ALE | 3rd-overtone | 90~107MHz | 2.25~3.6V | fo | ~30pF |
100~133MHz | 2.7~5.5V | ~15pF |
- The type of products is operable with low frequency-deviation.
Product Name | Oscillation Mode | Recommended Oscillation Frequency | Operating Voltage | Output Frequency | Output Load |
---|---|---|---|---|---|
KH9827AL1 | Fundamental | 10~60MHz | 1.6~3.63V | fo | ~30pF |
KH9827AL2 | Fundamental | 10~60MHz | 1.6~3.63V | fo/2 | ~30pF |
KH9827AL3 | Fundamental | 10~60MHz | 1.6~3.63V | fo/4 | ~30pF |
KH9827AL4 | Fundamental | 10~60MHz | 1.6~3.63V | fo/8 | ~30pF |
KH9827AL5 | Fundamental | 10~60MHz | 1.6~3.63V | fo/16 | ~30pF |
KH9827AL6 | Fundamental | 10~60MHz | 1.6~3.63V | fo/32 | ~30pF |
KH9827AL7 | Fundamental | 10~60MHz | 1.6~3.63V | fo/64 | ~30pF |
KH9829A10 | Fundamental | 16.8MHz | 1.6~3.63V | 32KHz | ~15pF |
KH9829B11 | Fundamental | 33.6MHz | 1.6~3.63V | 32KHz | ~15pF |
KH9827ALA | 3rd-overtone | 30~45MHz | 1.6~3.63V | fo | ~30pF |
KH9827ALB | 3rd-overtone | 40~55MHz | 1.6~3.63V | fo | ~30pF |
KH9827ALC | 3rd-overtone | 50~75MHz | 1.6~3.63V | fo | ~30pF |
KH9827ALD | 3rd-overtone | 65~110MHz | 1.6~3.63V | fo | ~30pF |
KH9835ALA | 3rd-overtone | 90~140MHz | 1.6~3.63V | fo | ~15pF |
KH9835ALB | 3rd-overtone | 120~160MHz | 1.6~3.63V | fo | ~15pF |
As for small-size, low power consumption type, products operable at a normal temperature and those operable at a high temperature are unified into one page. See the brief data sheets at High Temperature Product page. |
- Brochures are PDF files. Please download from here and install Adobe Acrobat Reader DC to read PDF files, if you have not installed it yet.
- There is no guarantee of recommended oscillation frequency. The frequency depends on combined crystals and mounting condition.
- All specifications may be changed without notice.
- Consult here for detailed datasheets about KH9155 series.