Products
- The type of products is featured with low jitter and low phase noise characteristics since it doesn't include a voltage regulator.
Product Name | Oscillation Mode | Recommended Oscillation Frequency | Operating Voltage | Output Frequency | Output Load |
---|---|---|---|---|---|
KH9709AL1H | Fundamental | 4~60MHz | 2.7~3.6V | fo | ~30pF |
KH9709AL2H | Fundamental | 4~60MHz | 2.7~3.6V | fo/2 | ~30pF |
KH9709AL3H | Fundamental | 4~60MHz | 2.7~3.6V | fo/4 | ~30pF |
KH9709AL4H | Fundamental | 4~60MHz | 2.7~3.6V | fo/8 | ~30pF |
KH9709AL5H | Fundamental | 4~60MHz | 2.7~3.6V | fo/16 | ~30pF |
KH9709AL6H | Fundamental | 4~60MHz | 2.7~3.6V | fo/32 | ~30pF |
KH9709CH10H | Fundamental | 16.8MHz | 2.25~5.5V | 32KHz | ~50pF |
KH9705ALAH | 3rd-overtone | 30~50MHz | 2.7~3.6V | fo | ~30pF |
KH9705ALBH | 3rd-overtone | 45~70MHz | 2.7~3.6V | fo | ~30pF |
KH9705ALCH | 3rd-overtone | 65~100MHz | 2.7~3.6V | fo | ~30pF |
KH9705ALDH | 3rd-overtone | 95~125MHz | 2.7~3.6V | fo | ~30pF |
KH9705ALEH | 3rd-overtone | 100~133MHz | 2.7~3.6V | fo | ~30pF |
- The type of products with a built-in voltage regulator is operable with low frequency-deviation.
Product Name | Oscillation Mode | Recommended Oscillation Frequency | Operating Voltage | Output Frequency | Output Load |
---|---|---|---|---|---|
KH9827AL1H | Fundamental | 10~60MHz | 2.25~3.63V | fo | ~30pF |
KH9827AL2H | Fundamental | 10~60MHz | 2.25~3.63V | fo/2 | ~30pF |
KH9827AL3H | Fundamental | 10~60MHz | 2.25~3.63V | fo/4 | ~30pF |
KH9827AL4H | Fundamental | 10~60MHz | 2.25~3.63V | fo/8 | ~30pF |
KH9827AL5H | Fundamental | 10~60MHz | 2.25~3.63V | fo/16 | ~30pF |
KH9827AL6H | Fundamental | 10~60MHz | 2.25~3.63V | fo/32 | ~30pF |
KH9827AL7H | Fundamental | 10~60MHz | 2.25~3.63V | fo/64 | ~30pF |
KH9829A10H | Fundamental | 16.8MHz | 1.6~3.63V | 32KHz | ~15pF |
KH9829B11H | Fundamental | 33.6MHz | 1.6~3.63V | 32KHz | ~15pF |
KH9827ALAH | 3rd-overtone | 30~45MHz | 2.25~3.63V | fo | ~30pF |
KH9827ALBH | 3rd-overtone | 40~55MHz | 2.25~3.63V | fo | ~30pF |
KH9827ALCH | 3rd-overtone | 50~75MHz | 2.25~3.63V | fo | ~30pF |
KH9827ALDH | 3rd-overtone | 65~110MHz | 2.25~3.63V | fo | ~30pF |
KH9835ALAH | 3rd-overtone | 90~140MHz | 2.25~3.63V | fo | ~15pF |
KH9835ALBH | 3rd-overtone | 120~160MHz | 2.25~3.63V | fo | ~15pF |
- The type of products operable at a normal temperature and those operable at a high temperature are unified into one page.
- See the brief data sheets at High Temperature Product page, even if you are looking for Normal Temperature Product.
- The type of products has a built-in voltage regulator so those can operate with low frequency-deviation.
- World's Smallest size 0.5x0.52mm (as of January 2017, Kaho research) and ultrathin 100un.
Product Name | Oscillation Mode | Recommended Oscillation Frequency | Operating Voltage | Output Frequency | Output Load |
---|---|---|---|---|---|
KH9155AL1 | Fundamental | 10~60MHz | 1.6~3.63V | fo | ~15pF |
KH9155AL2 | Fundamental | 10~60MHz | 1.6~3.63V | fo/2 | ~15pF |
KH9155AL3 | Fundamental | 10~60MHz | 1.6~3.63V | fo/4 | ~15pF |
KH9155AL4 | Fundamental | 10~60MHz | 1.6~3.63V | fo/8 | ~15pF |
KH9155AL5 | Fundamental | 10~60MHz | 1.6~3.63V | fo/16 | ~15pF |
KH9155AL6 | Fundamental | 10~60MHz | 1.6~3.63V | fo/32 | ~15pF |
KH9155AL7 | Fundamental | 10~60MHz | 1.6~3.63V | fo/64 | ~15pF |
KH9155BL1 (under development) | Fundamental | 50~100MHz | 1.6~3.63V | fo | ~15pF |
KH9157A10 (under development) | Fundamental | 16.8MHz | 1.6~3.63V | 32KHz | ~15pF |
KH9157B11 (under development) | Fundamental | 33.6MHz | 1.6~3.63V | 32KHz | ~15pF |
KH9156ALA (under development) | 3rd-overtone | 40~55MHz | 1.6~3.63V | fo | ~15pF |
KH9156ALB (under development) | 3rd-overtone | 50~75MHz | 1.6~3.63V | fo | ~15pF |
KH9156ALC (under development) | 3rd-overtone | 65~110MHz | 1.6~3.63V | fo | ~15pF |
KH9156ALD (under development) | 3rd-overtone | 90~140MHz | 1.6~3.63V | fo | ~15pF |
KH9156ALE (under development) | 3rd-overtone | 120~160MHz | 1.6~3.63V | fo | ~15pF |
- Brochures are PDF files. Please download from here and install Adobe Acrobat Reader DC to read PDF files, if you have not installed it yet.
- There is no guarantee of recommended oscillation frequency. The frequency depends on combined crystals and mounting condition.
- All specifications may be changed without notice.
- Consult here for detailed datasheets about KH9155 series.