产品介绍
- 因为没有内建穏压器,所以发振时达成低抖动,低相位噪声。
Product Name | Oscillation Mode | Recommended Oscillation Frequency | Operating Voltage | Output Frequency | Output Load |
---|---|---|---|---|---|
KH9709AL1 | Fundamental | 4 to 60MHz | 2.25 to 5.5V | fo | <50pF |
KH9709AL2 | Fundamental | 4 to 60MHz | 2.25 to 5.5V | fo/2 | <50pF |
KH9709AL3 | Fundamental | 4 to 60MHz | 2.25 to 5.5V | fo/4 | <50pF |
KH9709AL4 | Fundamental | 4 to 60MHz | 2.25 to 5.5V | fo/8 | <50pF |
KH9709AL5 | Fundamental | 4 to 60MHz | 2.25 to 5.5V | fo/16 | <50pF |
KH9709AL6 | Fundamental | 4 to 60MHz | 2.25 to 5.5V | fo/32 | <50pF |
KH9709CH10 | Fundamental | 16.8MHz | 2.25 to 5.5V | 32KHz | <50pF |
KH9705ALA | 3rd-overtone | 30 to 40MHz | 2.25 to 3.6V | fo | <50pF |
30 to 50MHz | 2.7 to 5.5V | ||||
KH9705ALB | 3rd-overtone | 40 to 55MHz | 2.25 to 3.6V | fo | <50pF |
70 to 70MHz | 2.7 to 5.5V | <30pF | |||
KH9705ALC | 3rd-overtone | 55 to 75MHz | 2.25 to 3.6V | fo | <30pF |
65 to 100MHz | 2.7 to 5.5V | ||||
KH9705ALD | 3rd-overtone | 75 to 100MHz | 2.25 to 3.6V | fo | <30pF |
95 to 125MHz | 2.7 to 5.5V | <15pF | |||
KH9705ALE | 3rd-overtone | 90 to 107MHz | 2.25 to 3.6V | fo | <30pF |
100 to 133MHz | 2.7 to 5.5V | <15pF |
- 因为有内建穏压器,所以发振时可达成比较低的周波数変动。
Product Name | Oscillation Mode | Recommended Oscillation Frequency | Operating Voltage | Output Frequency | Output Load |
---|---|---|---|---|---|
KH9827AL1 | Fundamental | 10 to 60MHz | 1.6 to 3.63V | fo | <30pF |
KH9827AL2 | Fundamental | 10 to 60MHz | 1.6 to 3.63V | fo/2 | <30pF |
KH9827AL3 | Fundamental | 10 to 60MHz | 1.6 to 3.63V | fo/4 | <30pF |
KH9827AL4 | Fundamental | 10 to 60MHz | 1.6 to 3.63V | fo/8 | <30pF |
KH9827AL5 | Fundamental | 10 to 60MHz | 1.6 to 3.63V | fo/16 | <30pF |
KH9827AL6 | Fundamental | 10 to 60MHz | 1.6 to 3.63V | fo/32 | <30pF |
KH9827AL7 | Fundamental | 10 to 60MHz | 1.6 to 3.63V | fo/64 | <30pF |
KH9829A10 | Fundamental | 16.8MHz | 1.6 to 3.63V | 32KHz | <15pF |
KH9829B11 | Fundamental | 33.6MHz | 1.6 to 3.63V | 32KHz | <15pF |
KH9827ALA | 3rd-overtone | 30 to 45MHz | 1.6 to 3.63V | fo | <30pF |
KH9827ALB | 3rd-overtone | 40 to 55MHz | 1.6 to 3.63V | fo | <30pF |
KH9827ALC | 3rd-overtone | 50 to 75MHz | 1.6 to 3.63V | fo | <30pF |
KH9827ALD | 3rd-overtone | 65 to 110MHz | 1.6 to 3.63V | fo | <30pF |
KH9835ALA | 3rd-overtone | 90 to 140MHz | 1.6 to 3.63V | fo | <15pF |
KH9835ALB | 3rd-overtone | 120 to 160MHz | 1.6 to 3.63V | fo | <15pF |
在小型低消耗电力版的新产品中已统合常温与高温为同一产品。 参考简易规格书请点击这里。 |
- 简易数据表需使用Adobe Acrobat Reader DC。
如果您没有安装,请下载Adobe Reader - 简易数据表中所记载的内容,并不是指在所有条件下都保证的内容(产品性能会随着所匹配的水晶和组装状态等的不同而变动)。在实际使用时,请考虑外部诸多使用条件。
- 简易数据表中记载的数据,有不予先告知而进行变更的可能。
- 如果您需要更加详细的数据,请联系我们。